The Arden Project Details
Project Details | The Arden (雅诗轩) |
Location | Dairy Farm / Bukit Panjang / Choa Chu Kang |
District | 23 |
Developer | CNQC Realty (Phoenix) Pte. Ltd |
Developer’s License No. | C1418 |
No. of Blocks/Storey | 3 Blocks / 5 Storey |
Site Area | 6,464.69 Sq m (approx. 69,586sqft) |
Building Blocks Site Coverage | 3 Towers of 5-Storey |
Main Contractor | CNQCEngineering & Construction Pte Ltd |
Project Account No. | United Overseas Bank Limited 701-336-628-8 |
Architect | M.A.N Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | Emerald Asia Consulting Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 2-24 Phoenix Road |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot(s) 01653L, 01654C, 01655M, 01494M-PT MK 10 at Phoenix Road |
Site Use | PROPOSED ERECTION OF RESIDENTIAL DEVELOPMENT COMPRISING OF 3 BLOCKS OF 5-STOREY RESIDENTIAL BUILDING (TOTAL 105 UNITS) WITH BASEMENT CARPARKS, SWIMMING POOL & COMMUNAL FACILITIES ON LOTS 01494M PT, 01653L, 01654C & 01655M MK10 AT PHOENIX ROAD (BUKIT BATOK PLANNING AREA) |
Tenure | 99 years leasehold |
Total No. of Units | 105 Residential units |
No. of Car Park Lots | 105 car parking lots, 3 Accessible Lots, 28 Bicycle Lots |
Expected Notice of Vacant Possession | 30 / 09 /2027 |
Expected Date of Legal Completion | 30 / 09 / 2030 |
Estimated Monthly Maintenance | 2 Bedroom - TBA |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
4 Bedroom + Study - TBA |
(Disclaimer: All project details and information contained herewith for The Arden is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Arden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arden Price, E-Brochure, and Latest Updates!
Strictly no spam policy.